● Tebulo likhoza kuzunguliridwa 360 ° pakusintha movutikira
● Kusintha kwabwino kwa ± 3 ° ndikotheka.Kusintha kwabwino kumayendetsedwa ndi screw thread ndi masika
● Bwezerani, kusanja kwakukulu, osabwerera opanda kanthu
● Mapangidwe olondola a shaft system, chosinthika cha shaft system clearance komanso kukhazikika kwabwino
● 360° cholemba pa circumference kuti muwerenge mosavuta
● Pobowo wapakati kuti azitha kupeza mosavuta kuwala kapena kuyika ndi kulumikiza zinthu zina
● Pali mabowo olumikiza omwe ali ndi katayanidwe kabowo kumtunda ndi kumunsi kuti athe kulumikizana ndi kusonkhana ndi magawo ena osamutsidwa.
● Chengduo dimensional mobile siteshoni
Chitsanzo | WN01RM56 | WN01RM73 | Chithunzi cha WN01RM82 | Chithunzi cha WN01RM82-1 |
Stage Diameter | Φ56 mm | Φ73 mm | Φ82 mm | Φ82 mm |
Mtundu wa Actuator | Kudyetsa Screw | Kudyetsa Screw | Mtundu wa Mutu wa Micrometer | Screw Ulusi |
Kuyenda (kovuta / kwabwino) | 360°/±3° | 360°/±3° | 360°/±10° | 360°/±10° |
Omaliza Maphunziro | 2° | 1° | 1° | 1° |
Kuwerenga Kochepa (Kusamvana) | 5′ | 5′ | 2' | 2' |
Pang'ono Kusintha Kutalikirana | 10″ | 6″ | 15″ | 15″ |
Katundu Kukhoza | 2kg pa | 5kg pa | 5kg pa | 5kg pa |
Pakatikati pa Aperture | M27 × 1 | M27 × 1 | ||
Surface Roundness | 60 μ | 60 μ | 60 μ | 60 μ |
Kupatuka kwa Transversal | 30 μ | 30 μ | 30 μ | 30 μ |
Kufanana | 60 μ | 60 μ | 60 μ | 60 μ |
Kulemera | 0.15kg | 0.35kg | 0.5kg | 0.5kg |
Zakuthupi | Aluminiyamu Aloyi | Aluminiyamu Aloyi | Aluminiyamu Aloyi | Aluminiyamu Aloyi |
Malizitsani (Kuchiza Pamwamba) | Black-anodized | Black-anodized | Black-anodized | Black-anodized |
l Kumverera kwa 15 arc sec l 360 ° coarse / ± 3 ° kuyenda bwino l Mabowo omangika osavuta ophatikizika l 27 mamilimita awiri a ulusi pobowo |