PCI-BASI
1 mpaka 4-axis khadi ya stepper motors kapena digito servo motors Kuthamanga pafupipafupi kuchokera 0.02Hz mpaka max 2MHz.
Kutanthauzira kozungulira kwa nkhwangwa zingapo, kutanthauzira kozungulira kwa nkhwangwa ziwiri.2-CH zolowera zolowera (magawo A/B/Z)
Encoder pulse input frequency mpaka 2MHz
Zolowetsa 19-CH, zotulutsa 24-CH
Sinthani mawonekedwe monga chiyambi, pang'onopang'ono ndi malire
Pulse/Direction kapena CW/CCW siginecha
Makhadi angapo amatha kuikidwa mu PC imodzi kuti muwongolere nkhwangwa zambiri
Trapezoidal kapena S-curve drive yowongolera pang'onopang'ono / pang'onopang'ono, mayendedwe otanthauzidwa ndi ogwiritsa ntchito owongolera pang'onopang'ono / pang'onopang'ono.Awiri processing modes monga mtanda processing ndi processing yomweyo
Kuyenda mothamanga komanso kosalala kopitilira njira
Udindo yerekezerani zotuluka
Sinthani malo pogwiritsa ntchito ma pulse opangidwa ndi encoder mayankho
Lowetsani mawonekedwe a manual pulse jenereta
Zida zamagetsi
WNMPC2810 imagwiritsa ntchito cholumikizira cha pini 62 chokhala ndi ma opto-isolated digito (12 ~ 24DCV) monga chiyambi, pang'onopang'ono, malire ndi ma I/O siginecha, komanso ma siginecha othamanga a opto-isolated pulse (5DCV) monga kugunda, malangizo ndi encoder mayankho. zizindikiro.Kuphatikiza chingwe cholumikizira chotchinga chakunja, MPC2810 ili ndi kuthekera kothana ndi kusokoneza.
Onani Pin Array ya 62-pin terminal board:
Terminal Pin No. | P62 chingwe pini No. | Dzina | Kufotokozera |
D1 | 42 | Chithunzi cha DCV5V | + 5V linanena bungwe (Panopa: Max 500mA) wamba-GND yokhala ndi DCV24V, imatha kulumikizidwa |
D2 | 21 | Chithunzi cha DCV24V | + 24V zolowetsa (MUYENERA) |
D3 | 20 | OGND | Kulowetsa kwa 24V GND (KUYENERA) |
D4 | 62 | SD1 | Kuchepetsa 1 |
D5 | 41 | EL1- | Reverse limit 1 |
D6 | 19 | EL1+ | Patsogolo malire 1 |
D7 | 61 | ORG1 | Chiyambi 1 |
D8 | 40 | SD2 | Kusintha kwachangu 2 |
D9 | 18 | EL2- | Reverse limit 2 |
D10 | 60 | EL2+ | Patsogolo malire 2 |
D11 | 39 | ORG2 | Chiyambi 2 |
D12 | 17 | SD3 | Kusintha pafupipafupi 3 |
D13 | 59 | EL3- | Reverse limit 3 |
D14 | 38 | EL3+ | Patsogolo malire 3 |
D15 | 16 | ORG3 | Chiyambi 3 |
D16 | 58 | SD4 | Kusintha pafupipafupi 4 |
D17 | 37 | EL4- | Reverse limit 4 |
D18 | 15 | EL4+ | Patsogolo malire 4 |
D19 | 57 | ORG4 | Chiyambi 4 |
D20 | 36 | Mtengo wa ALM | Alamu |
D21 | 14 | IN18 | Zowonjezera 18 |
D22 | 56 | IN19 | Zowonjezera 19 |
D23 | 35 | IN20 | Zowonjezera 20 |
D24 | 13 | -DIN1 | Encoder A1- (CW/CCW mode: Pulse 1- ) |
D25 | 55 | +DIN1 | Encoder A1+(CW/CCW mode: Pulse1+) |
D26 | 54 | -DIN2 | Encoder B1-(CW/CCW mode: Direction1-) |
D27 | 34 | +DIN2 | Encoder B1+(CW/CCW mode: Direction1+) |
D28 | 33 | -DIN3 | Encoder Z1- |
D29 | 12 | +DIN3 | Encoder Z1+ |
D30 | 11 | -DIN4 | Encoder A2- (CW/CCW mode: Pulse 2-) |
D31 | 53 | +DIN4 | Encoder A2+ (CW/CCW mode: Pulse 2+) |
D32 | 52 | -DIN5 | Encoder B2-(CW/CCW mode: Direction 2-) |
D33 | 32 | +DIN5 | Encoder B2+(CW/CCW mode: Direction 2+) |
D34 | 31 | -DIN6 | Encoder Z2- |
D35 | 10 | +DIN6 | Encoder Z2+ |
D36 |
| COM1_8 | Dera la mayamwidwe, limatha kulumikizidwa |
D37 | 30 | OUT1 | General output 1 |
D38 | 51 | OUT2 | General output 2 |
D39 | 50 | OUT3 | General output 3 |
D40 | 8 | OUT4 | General output 4 |
D41 | 49 | —- | Reserve |
D42 | 29 | OUT5 | General output 5 |
D43 | 7 | OUT6 | General output 6 |
D44 | 28 | OUT7 | General output 7 |
D45 | 48 | OUT8 | General output 8 |
D46 | 27 | -DOUT1 | 1-axis Direction- |
D47 | 6 | +DOUT1 | 1-axis Direction + |
D48 | 5 | -DOUT2 | 1-axis Pulse - |
D49 | 47 | + DOUT2 | 1-axis Kugunda + |
D50 | 26 | -DOUT3 | 2-axis Direction - |
D51 | 4 | +DOUT3 | 2-axis Direction + |
D52 | 46 | -DOUT4 | 2-axis Pulse - |
D53 | 25 | + DOUT4 | 2-axis Pulse + |
D54 | 45 | -DOUT5 | 3-axis Direction - |
D55 | 3 | +DOUT5 | 3-axis Direction + |
D56 | 2 | -DOUT6 | 3-axis Pulse - |
D57 | 24 | + DOUT6 | 3-axis Pulse + |
D58 | 44 | -DOUT7 | 4-axis Direction - |
D59 | 23 | +DOUT7 | 4-axis Direction + |
D60 | 1 | -DOUT8 | 4-axis Pulse - |
D61 | 43 | +DOUT8 | 4-axis Pulse + |
D62 | 22 | —- | Reserve |
Magalimoto a Stepper kapena ma servo motor drive amalandila zotulutsa za Pulse/Direction zopangidwa kuchokera ku MPC2810.Onani chithunzi chotsatira cha mawaya azizindikiro za Pulse/Direction:
MPC2810 imathandizira mitundu iwiri yotulutsa monga Pul/Dir output (Default) ndi CW/CCW output.Ntchito "set_outmode" imagwiritsidwa ntchito pokhazikitsa mawonekedwe.
Ma encoder a 2-CH omwe amalandila ma siginecha a magawo a A/B/Z amaperekedwa kwa ogwiritsa ntchito.Chiwonetsero cha Wiring chili motere:
Wiring of Digital Input and Output
Zolowetsa pa Digito monga malire, pang'onopang'ono, chiyambi, ma alarm akunja ndi zolowetsa wamba zitha kukhala zosinthira zolumikizirana kapena NPN proximity sensor.Chiwonetsero cha Wiring chili motere:
Zizindikiro za digito za MPC2810 zimatha kuyendetsa optocoupler kapena zolowetsa digito monga Servo-On, Chotsani Cholakwika / Kauntala ya servo system.Chiwonetsero cha Wiring chili motere: