● Amapangidwa ndendende kuchokera ku aluminiyamu yolimba, yokhala ndi tsinde lakuda la anodized.
● Kugwiritsa ntchito ma roller olondola kwambiri omwe amapereka kulondola kwambiri, kuchuluka kwa katundu, komanso moyo wautali.
● Maziko ndi tebulo lolondola kwambiri zimatsimikizira kuti tebulo liwongoka, lagwada, kukwera kwake, ndi kuyenda kofanana.
● Kusintha kwa kusamuka kumatheka pogwiritsa ntchito mutu wa micrometer kapena mutu wosiyana.
● Mutu wa micrometer wolondola kwambiri wokhala ndi malingaliro abwino umathandizira kusintha kwa micro-displacement pamlingo wa nanometer.
● Mutu wa micrometer umayikidwa pambali pa siteji yomasulira, zomwe zimapangitsa kuti zikhale zovuta kwambiri.
● Axial clearance imathetsedwa pogwiritsa ntchito njira yobwerera masika.
● Tebulo ndi tsinde zonse zili ndi mabowo okwera motalikirana, zomwe zimathandiza kuyika ndi kulumikiza mosavuta.
● Ikhoza kuphatikizidwa mosasunthika ndi mndandanda wina wa siteji ya kusamuka kuti ipange mawonekedwe osinthika amitundu yambiri.
● Kuyika chowongolera kumapangitsa kuwonetsa miyeso ya mphindi yosuntha.
Chitsanzo | Chithunzi cha WN101TM13M | Chithunzi cha WN102TM13M | Chithunzi cha WN103TM13M | Chithunzi cha WN104TM13M | |
Kukula kwa tebulo | 40 × 40 mm | 40 × 40 mm | 60 × 60 mm | 60 × 60 mm | |
Mtundu wa Actuator | Mtundu wa Mutu wa Micrometer | Mtundu wa Mutu wa Micrometer | Mtundu wa Mutu wa Micrometer | Mtundu wa Mutu wa Micrometer | |
Micrometer Head Position | Pakati | Mbali | Pakati | Mbali | |
Mtunda Woyenda | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | |
Kuwerenga Kochepa (Kusamvana) | 10mm | 10mm | 10mm | 10mm | |
Pang'ono Kusintha Kutalikirana | 3 mm | 3 mm | 3 mm | 3 mm | |
Kulondola Pamalo | 4m mu | 4m mu | 4m mu | 4m mu | |
Travel Guide | Precision V-groove & Crossed Roller | Precision V-groove & Crossed Roller | Precision V-groove & Crossed Roller | Precision V-groove & Crossed Roller | |
Katundu (Mopingasa) | 5kg pa | 8kg pa | 10kg pa | 10kg pa | |
Kuwongoka | 3 mm | 2 mm | 2 mm | 2 mm | |
Kuponya | 25″ | 25″ | 25″ | 25″ | |
Kuyasamula | 15″ | 15″ | 15″ | 15″ | |
Kufanana | 15m mu | 15m mu | 15m mu | 15m mu | |
Kuyendetsa Parallelism | 8 mm | 7 mm | 7 mm | 7 mm | |
MomentLoad Yovomerezeka (Nm) | Kuponya | 2.7 nm | 2.7 nm | 2.7 nm | 2.7 nm |
Kuyasamula | 2.2 nm | 2.2 nm | 2.2 nm | 2.2 nm | |
Kugudubuzika | 2.0 nm | 2.0 nm | 2.0 nm | 2.0 nm | |
Moment Kukhazikika | Kuponya | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm |
Kuyasamula | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | |
Kugudubuzika | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | |
Kulemera | 0.14kg | 0.24kg | 0.25kg | 0.4kg pa | |
Zakuthupi | Aluminiyamu Aloyi | Aluminiyamu Aloyi | Aluminiyamu Aloyi | Aluminiyamu Aloyi | |
Malizitsani (Kuchiza Pamwamba) | Black-anodized | Black-anodized | Black-anodized | Black-anodized | |
● Mapangidwe a ma cholozera kuti aziyenda bwino komanso kuchuluka kwa katundu ● Mitundu yonse ndi yotsekeka ● Kuyesa kwakukulu kwa khalidwe la interferometric ● Ikhoza kusinthidwa kumanja kapena kumanzere ● Yogwirizana ndi Newport manual ndi actuators motorized ● Chokhazikika pamayimidwe otsika amitundu yambiri |